Garment Measurements (in CM)
| SIZE | 1 | 2 | 3 |
| ELASTICATED WAIST | 34 TO 43 | 39 TO 49 | 44 TO 55 |
| HIPS | 59 | 62 | 65 |
| LEG LENGTH | 101 | 104 | 107 |
| WIDTH AT THE HEM | 34 | 35 | 36 |
* All measurements are taken with the garment laying flat
Garment Measurements (in CM)
| SIZE | 1 | 2 | 3 |
| ELASTICATED WAIST | 34 TO 43 | 39 TO 49 | 44 TO 55 |
| HIPS | 59 | 62 | 65 |
| LEG LENGTH | 101 | 104 | 107 |
| WIDTH AT THE HEM | 34 | 35 | 36 |
* All measurements are taken with the garment laying flat